Home Page: Community Resources
|
Community Resources
Here is a great map detailing the village and some of our resources.
Roberts Park
If you are looking for an outdoor recreational facility with a shelter house to hold a family or company event you might want to consider Roberts Park. (Some of the scrolling pictures include pictures of this scenic park adjacent to the Wild Rose Mill Pond.) It has an outdoor basketball court, playground, fishing pier, boat launch, hiking trails, Little League baseball diamond, and bathroom facilities. Reservations for the shelter house are advised, and a small fee and deposit requested. To reserve this facility for your event, please contact our Village Clerk, Vickie Sage, at 920-622-4183.
County Parks
Aging and Disability Resource Center
Resources in the Wild Rose area
Pearl and George Dopp Memorial Park
Patterson Memorial Library and Community Center
Skiing and Snowboarding
Springwater Volunteer Bridge
This covered bridge is located on Cty. Hwy A & Portage Rd., Saxeville and part of the Waushara County biking trail. Nestled over picturesque Pine River, just four miles east of Wild Rose, is the nation's newest covered bridge. Built by volunteers to replace a 70 year-old condemned concrete structure, the 40-ft. long, one-lane bridge is located on Covered Bridge Road, a shortcut between Cty. Hwy. A and Portage Road. A private park, currently open to visitors, is adjacent to the bridge.
Wild Rose Idlewild Airport
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Village Of Wild Rose LEASED TO THE WILD ROSE ARPT ASSOCIATION. |
| Address: | P.O. Box 296 Wild Rose, WI 54984 |
| Phone number: | 920-622-4183 |
| Manager: | Dean Riley |
| Address: | N6041 County Road K Wild Rose, WI 54984 |
| Phone number: | 920-622-4911 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN ACTVT LIRL RY 09/27 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Sectional chart: | Chicago |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZAU - Chicago |
| Tie-in FSS: | GRB - Green Bay |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GRB (NOTAM-d service avaliable) |
| CTAF: | 122.800 |
| Unicom: | 122.800 |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Runway Information
Runway 09/27
| Dimension: | 2990 x 100 ft / 911.4 x 30.5 m | ||||||||||||||||||
| Surface: | TURF, Fair Condition PLOWED WINTER MONTHS. CLSD NOV 15 THRU APR 1. |
||||||||||||||||||
| Edge Lights: | Non-standard lighting system RWY 09/27 NSTD THR LGHTS. |
||||||||||||||||||
|
|||||||||||||||||||
Runway 18/36
| Dimension: | 1695 x 100 ft / 516.6 x 30.5 m | ||||||||||||||||||
| Surface: | TURF, Fair Condition PLOWED WINTER MONTHS. CLSD NOV 15 THRU APR 1. |
||||||||||||||||||
|
|||||||||||||||||||
| ID | Type | Name | Ch | Freq | Var | Dist |
| PCZ | NDB | Waupaca | 382.00 | 01W | 11.9 nm | |
| ISW | NDB | Wisconsin Rapids | 215.00 | 01W | 28.6 nm | |
| CLI | NDB | Clintonville | 209.00 | 02W | 32.8 nm | |
| AQ | NDB | Kooky | 407.00 | 02W | 35.3 nm | |
| FZK | NDB | Wausau | 243.00 | 01E | 47.2 nm | |
| SG | NDB | Depre | 332.00 | 02W | 48.2 nm | |
| MFI | NDB | Marshfield | 391.00 | 00E | 49.4 nm | |
| VOK | TACAN | Volk | 041X | 00E | 47.5 nm | |
| STE | VORTAC | Stevens Point | 043X | 110.60 | 01W | 24.7 nm |
| OSH | VORTAC | Oshkosh | 055X | 111.80 | 02E | 31.2 nm |
| AUW | VORTAC | Wausau | 053X | 111.60 | 02E | 42.1 nm |
| DLL | VORTAC | Dells | 117X | 117.00 | 03E | 45.5 nm |
| GRB | VORTAC | Green Bay | 102X | 115.50 | 01E | 48.9 nm |
Remarks
- RY 09 THLD LGTS OTS INDEFLY.
- ULTRALIGHT ACTVTY ON & IN VCNTY OF ARPT.
- DEER & CRANES ON & INVOF ARPT.
PRVDD OBSTNS IN RWY APCH SFCS ARE REMOVED/LOWERED OR THRS DSPLCD TO PRVD 20:1 CLRNC.
Wild Rose Mill Pond
See Boardwalk Project and Natural Resources